<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>37MD Racing</title>
	<atom:link href="http://37mdracing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://37mdracing.com</link>
	<description>featuring Jeremiah Shingledecker</description>
	<lastBuildDate>Tue, 24 Apr 2012 20:21:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pardon Our Dust</title>
		<link>http://37mdracing.com/2012/04/01/pardon-our-dust/</link>
		<comments>http://37mdracing.com/2012/04/01/pardon-our-dust/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 03:45:42 +0000</pubDate>
		<dc:creator>Flash McDirt</dc:creator>
				<category><![CDATA[37MD Racing]]></category>

		<guid isPermaLink="false">http://37mdracing.com/?p=389</guid>
		<description><![CDATA[We are working to bring you a new and improved web site for the 2012 season, so please bear with us as we tear down some old things and build some new things.
]]></description>
			<content:encoded><![CDATA[<p>We are working to bring you a new and improved web site for the 2012 season, so please bear with us as we tear down some old things and build some new things.</p>
]]></content:encoded>
			<wfw:commentRss>http://37mdracing.com/2012/04/01/pardon-our-dust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeremiah Captures 2011 Lernerville Championship!</title>
		<link>http://37mdracing.com/2011/08/27/jeremiah-captures-2011-lernerville-championship/</link>
		<comments>http://37mdracing.com/2011/08/27/jeremiah-captures-2011-lernerville-championship/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 16:47:58 +0000</pubDate>
		<dc:creator>Flash McDirt</dc:creator>
				<category><![CDATA[37MD Racing]]></category>

		<guid isPermaLink="false">http://37mdracing.com/?p=384</guid>
		<description><![CDATA[The Diehl Auto Group DIRTcar Northeast Big Block Modifieds rumbled onto the Action Track with Jeremiah Shingledecker and Dave Murdick separated by just 9 points but side-by-side in row six.  In front of them Brian Swartzlander broke in a brand new car in Sheetz Victory Lane while Mike Turner scored a career-best second place [...]]]></description>
			<content:encoded><![CDATA[<p>The Diehl Auto Group DIRTcar Northeast Big Block Modifieds rumbled onto the Action Track with Jeremiah Shingledecker and Dave Murdick separated by just 9 points but side-by-side in row six.  In front of them Brian Swartzlander broke in a brand new car in Sheetz Victory Lane while Mike Turner scored a career-best second place finish in his first ride since the tragic passing of his father earlier this month.  Murdick finished third, while Shingledecker finished sixth.  The six point differential was enough for Shingledecker to win the 2011 Budweiser Track Championship, his second in three seasons, by just three points!</p>
]]></content:encoded>
			<wfw:commentRss>http://37mdracing.com/2011/08/27/jeremiah-captures-2011-lernerville-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeremiah Rockets To Tour Win at Tri-City!</title>
		<link>http://37mdracing.com/2011/07/04/jeremiah-rockets-to-tour-win-at-tri-city/</link>
		<comments>http://37mdracing.com/2011/07/04/jeremiah-rockets-to-tour-win-at-tri-city/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 18:18:44 +0000</pubDate>
		<dc:creator>Flash McDirt</dc:creator>
				<category><![CDATA[37MD Racing]]></category>

		<guid isPermaLink="false">http://37mdracing.com/?p=381</guid>
		<description><![CDATA[Then it was time for the 24 ground pounders of the BRP Modified Tour to take to the track for their 35 lap $2,000 to win feature event.  On the front row would be the &#8220;Reno Rocket&#8221; Les Myers, and New York Invader Brian Weaver with Weaver leading the first lap.  His lead [...]]]></description>
			<content:encoded><![CDATA[<p>Then it was time for the 24 ground pounders of the BRP Modified Tour to take to the track for their 35 lap $2,000 to win feature event.  On the front row would be the &#8220;Reno Rocket&#8221; Les Myers, and New York Invader Brian Weaver with Weaver leading the first lap.  His lead would be short lived as by lap 3 Jeremiah Shingledecker would take the lead and then Weaver would wrestle it back.  The field was slowed for the first time by the spinning Don Brown.  On the restart it was Brad Rapp on the move from his 8th starting spot to third by lap 5.  Weaver and Shingledecker would trade the lead again dicing back and forth for the entire first half of the race.  At the midpoint of the race the leaders started to move into very heavy lapped traffic, which were racing for position side by side.  The leaders would have to time their moves just perfect but Shingledecker could not wait any more by threading the needle in turn 3 and breaking out on top.  The last caution would come out on lap 20 for the slowing Mark Flick.  On the restart Shingledecker would break out to a commanding lead but the battle behind him was hot and heavy.  Dave Murdick would make his presence known by passing Brian Swartzlander for third and then Weaver off turn 4 on the bottom for second.  At the Finish it was Shingledecker taking the win by 3.39 seconds over Murdick, Weaver, Swartzlander and Rapp.  Winning the heats were Rex King Sr. Kevin Bolland and Mark Flick.  In Victory Lane Shingledecker said &#8220;This was great to come home and get a win at your track.  I have to thank the new Tri-City management team for bring us back for these big paying events I love it here.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://37mdracing.com/2011/07/04/jeremiah-rockets-to-tour-win-at-tri-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeremiah Wins at Lernerville &#8211; July 1</title>
		<link>http://37mdracing.com/2011/07/03/jeremiah-wins-at-lernerville-july-1/</link>
		<comments>http://37mdracing.com/2011/07/03/jeremiah-wins-at-lernerville-july-1/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 03:33:00 +0000</pubDate>
		<dc:creator>Flash McDirt</dc:creator>
				<category><![CDATA[37MD Racing]]></category>

		<guid isPermaLink="false">http://37mdracing.com/?p=377</guid>
		<description><![CDATA[Thursday night’s feature winner at the BRP Mod Tour event at Ohio’s Expo Speedway Brian Weaver started on the pole of the Diehl Auto Group DIRTcar Northeast Big Block Modifieds feature and led the first 11 laps.  Budweiser points leader Jeremiah Shingledecker was all over Weaver by lap three and tried multiple lines to [...]]]></description>
			<content:encoded><![CDATA[<p>Thursday night’s feature winner at the BRP Mod Tour event at Ohio’s Expo Speedway Brian Weaver started on the pole of the Diehl Auto Group DIRTcar Northeast Big Block Modifieds feature and led the first 11 laps.  Budweiser points leader Jeremiah Shingledecker was all over Weaver by lap three and tried multiple lines to get around him.  Shingledecker was visibly faster than Weaver, but couldn’t find a spot to pass him, until lap 12.  Exitting turn two, Shingledecker out dragged Weaver and took the lead for good as they entered turn three.  Shingledecker would cruise to Sheetz Victory Lane for the second time this season in another green-to-checkers, no caution race for the Diehl Mods.  In victory, Shingledecker extended his lead in the Budweiser points to 15 points ahead of defending Track Champion Kevin Bolland.<br />
<img src="http://37mdracing.com/wp-content/uploads/2011/07/lernerville-1.jpg" alt="July 1st victory at Lernerville" title="lernerville-1" width="448" height="307" class="aligncenter size-full wp-image-378" /></p>
]]></content:encoded>
			<wfw:commentRss>http://37mdracing.com/2011/07/03/jeremiah-wins-at-lernerville-july-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeremiah Shingledecker Celebrates 15 Years!</title>
		<link>http://37mdracing.com/2011/04/08/jeremiah-shingledecker-celebrates-15-years/</link>
		<comments>http://37mdracing.com/2011/04/08/jeremiah-shingledecker-celebrates-15-years/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 00:19:48 +0000</pubDate>
		<dc:creator>Flash McDirt</dc:creator>
				<category><![CDATA[37MD Racing]]></category>

		<guid isPermaLink="false">http://37mdracing.com/?p=361</guid>
		<description><![CDATA[In 1996, when Jeremiah Shingledecker was 18 years old, he began racing a sportsman modified at Tri-City Speedway &#038; Mercer Raceway Park.  He even hauled his racecar to his high school graduation.  Now, 15 years later, Jeremiah &#038; his team reflect on the “ups &#038; downs” of his racing career.
Jeremiah won his 1st [...]]]></description>
			<content:encoded><![CDATA[<p>In 1996, when Jeremiah Shingledecker was 18 years old, he began racing a sportsman modified at Tri-City Speedway &#038; Mercer Raceway Park.  He even hauled his racecar to his high school graduation.  Now, 15 years later, Jeremiah &#038; his team reflect on the “ups &#038; downs” of his racing career.</p>
<p>Jeremiah won his 1st race in 1997, just his 2nd year of racing.  He followed with 1 more win in 1998. Both of these wins were in a small block car at Mercer Raceway Park.  In 2000, Jeremiah switched classes &#038; began racing Big Block Modifieds at Mercer &#038; the BRP tour.  In 2005, after Mercer dropped the Big Blocks, Jeremiah started racing at Tri-City Speedway.  It wasn’t until June 2005 that Jeremiah tasted the thrill of victory again, with his 1st ever Big Block feature win!  He went on to win the following week &#038; added 1 more win to close out 2005.</p>
<p>After winning more races in 2006 &#038; 2007, Jeremiah set his sights on a track championship.  He fell just short of his goal in 2008, finishing 2nd in points at Tri-City Speedway, behind Kevin Bolland.  In 2009 though, Jeremiah would not be denied.  He claimed his 1st ever track championship by upsetting Brian Swartzlander &#038; Kevin Bolland on the final night of points at Lernerville Speedway.  Jeremiah entered the night in 3rd place, but after Swartzlander got caught up in 2 wrecks &#038; Bolland finished 6th, Jeremiah pulled out a surprising championship by only 2 points.  During one heat race that year, Jeremiah beat Bolland by only 0.001 seconds!  That was the difference in the championship!  Jeremiah also won his 1st career track championship at Tri-City Speedway in 2009 &#038; he was Walt Wimer’s Cavalcade champion for the first time.  Shingledecker was also the BRP Hard Charger.</p>
<p>2010 was another record breaking season for Shingledecker, as he won “back-to-back” championships at Tri-City Speedway &#038; Walt Wimer’s Cavalcade points (co-champ with Bolland).  Jeremiah was also the DIRTcar Western Regional points champion &#038; Tri-City Speedway’s Hard Charger champion in 2010.<br />
When the smoke clears, Jeremiah has enjoyed a very successful career &#038; is hoping his 15th season will be the best one yet!  Jeremiah’s goal for 2011 is to win his 50th race!  To do so, he will need to win at least 9 races.  This will be a very difficult challenge, but he is going to do the best he can.  Jeremiah plans to race at Lernerville Speedway &#038; BRP Tour on a regular basis.  He is also likely make appearances at Sharon Speedway, Canandaigua Motorsport Park, &#038; Mercer Raceway Park (with his 358).<br />
Jeremiah would like to thank all his sponsors, both past &#038; present, for all their support!  Being a family owned race team, Jeremiah couldn’t race without their help.  He would also like to thank his family &#038; crew!  It takes a team effort to keep the car in top form.  Jeremiah can’t forget his fans either.  It truly makes racing fun to see so many people supporting what we do.  Thank you, to all the fans who continue to cheer for 37md!</p>
<p>Jeremiah is pleased to announce his sponsors for 2011:  Village Auto, ASAP Asphalt Sealing, Oakland Rampart, Steve’s Teez, Bicknell Racing Products, Bilstein Shocks, Hoosier Tire, Keizer Wheels, FK Bearings, Hypercoil, Fast Shafts, T&#038;D Machine, AFR Cylinder Heads, TurnOne Steering, Larry Jones Motorsports, Shingledecker’s Welding, Robster Craw, ASAPerformance by Ed, Milliren Auto Service, Expressions of the Heart Photography, DMI Bulldog Rear Ends, Saldana, Simpson, Fastenal, Louis Heath &#038; Son Excavating, Oyler Photos and More, CV Products.</p>
]]></content:encoded>
			<wfw:commentRss>http://37mdracing.com/2011/04/08/jeremiah-shingledecker-celebrates-15-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>37MD Racing Welcomes Newest Member &#8211; Miah</title>
		<link>http://37mdracing.com/2010/10/30/37md-racing-welcomes-newest-member-miah/</link>
		<comments>http://37mdracing.com/2010/10/30/37md-racing-welcomes-newest-member-miah/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 06:44:02 +0000</pubDate>
		<dc:creator>Flash McDirt</dc:creator>
				<category><![CDATA[37MD Racing]]></category>

		<guid isPermaLink="false">http://37mdracing.com/?p=359</guid>
		<description><![CDATA[At 1:56 am on October 30, the 37MD Racing Team expanded by one. Miah Shingledecker was welcomed into the world, weighing in at 8lb. 6oz. After delaying her arrival for an extra week, Miah decided it was time, right in the middle of the annual Shingledecker Halloween party, as everyone else already knew she would. [...]]]></description>
			<content:encoded><![CDATA[<p>At 1:56 am on October 30, the 37MD Racing Team expanded by one. Miah Shingledecker was welcomed into the world, weighing in at 8lb. 6oz. After delaying her arrival for an extra week, Miah decided it was time, right in the middle of the annual Shingledecker Halloween party, as everyone else already knew she would. Mother and daughter are both doing well, as is Jeremiah, while Mazy anxiously waits to meet her new sister.</p>
]]></content:encoded>
			<wfw:commentRss>http://37mdracing.com/2010/10/30/37md-racing-welcomes-newest-member-miah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeremiah Bolts to 358 Win at Mercer</title>
		<link>http://37mdracing.com/2010/10/29/jeremiah-bolts-to-358-win-at-mercer/</link>
		<comments>http://37mdracing.com/2010/10/29/jeremiah-bolts-to-358-win-at-mercer/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 21:15:49 +0000</pubDate>
		<dc:creator>Flash McDirt</dc:creator>
				<category><![CDATA[37MD Racing]]></category>

		<guid isPermaLink="false">http://37mdracing.com/?p=353</guid>
		<description><![CDATA[(Sept. 24) Eight-time 2010 Big-Block Modified winner Jeremiah Shingledecker bolted his &#8220;358&#8243; power plant under the hood and came out on top of a big field of 40 Modifieds for the 25-lap $1,000 victory. &#8220;I&#8217;ll tell ya what, in the heat race it felt like a four-cylinder compared to that big motor,&#8221; described the Polk, [...]]]></description>
			<content:encoded><![CDATA[<p>(Sept. 24) Eight-time 2010 Big-Block Modified winner Jeremiah Shingledecker bolted his &#8220;358&#8243; power plant under the hood and came out on top of a big field of 40 Modifieds for the 25-lap $1,000 victory. &#8220;I&#8217;ll tell ya what, in the heat race it felt like a four-cylinder compared to that big motor,&#8221; described the Polk, Pa. driver. &#8220;But we got the setup figured out by loosing up the car and the track dried out some. We took the big-block out at 11 this morning and put this in and fired it up at 2:30 this afternoon. It ran good so we&#8217;re pretty impressed to be here.&#8221;</p>
[[Show as slideshow]]
<p>New York &#8220;358&#8243; invader Ron White took the early lead with Jeff Schaffer moving past Kenny Peoples, Jr. for second. Shingledecker started fifth and moved to fourth on the opening lap. On lap three, Shingledecker used the highline to pass Peoples for third off turn two and then Schaffer for second off turn four. Shingledecker quickly ran down White and drove right around the leader off turn two on lap six for what would be the winning move.</p>
<p>Following the event&#8217;s first caution with seven laps completed, Schaffer was able to get under White for second going down the backstretch. On lap 10, Schaffer pulled alongside Shingledecker and the two race side-by-side, while Eric Gabany passed White for third. The man on the move was 15th starting J.R. McGinley. McGinley ran the high side to perfection coming through the field and drove by Gabany on lap 13 for third. McGinley then drove by Schaffer down the backstretch for second on lap 15. McGinley looked like he may give Shingledecker a run for the money, but slipped high on lap 16 allowing Schaffer and Gabany back by.</p>
<p>Shingledecker though was too much as he captured his second win of the season (June 19 BRP Tour victor) and fifth of his career at Mercer in his Village Auto/Hard&#8217;s Welding/Steve&#8217;s Teez Bicknell #37MD. Schaffer and Gabany really went at it over the final 10 laps swapping second and third back and forth numerous times with Schaffer getting the spot for good on lap 23. Frank Guidace came all the way from 20th to get by McGinley on the final lap for fourth. McGinley dropped to a disappointing fifth.</p>
<p>White and New York&#8217;s Boyd MacTavish were sixth and seventh. Chris Haines was the top finishing big-block in eighth as Mike Stine and Dustin Martin rounded out the top 10. Only two of the eight big blocks qualified for the feature in an event that pitted 358s vs. big blocks that haven&#8217;t won in the past three years. Heat winners were Kyle Fink, Stine, Lonny Riggs, and Peoples. Ray Bliss, Jr. and Jerry Schaffer won the two B mains.</p>
]]></content:encoded>
			<wfw:commentRss>http://37mdracing.com/2010/10/29/jeremiah-bolts-to-358-win-at-mercer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Mazy!</title>
		<link>http://37mdracing.com/2010/09/05/west-virginia-trip-results-in-super-holiday-weekend/</link>
		<comments>http://37mdracing.com/2010/09/05/west-virginia-trip-results-in-super-holiday-weekend/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 06:21:14 +0000</pubDate>
		<dc:creator>Flash McDirt</dc:creator>
				<category><![CDATA[37MD Racing]]></category>

		<guid isPermaLink="false">http://37mdracing.com/?p=344</guid>
		<description><![CDATA[West Virginia Trip Results In Super Holiday Weekend
Jeremiah traveled with the BRP Modified Tour for their first-ever visit to West Virginia Motor Speedway, and it resulted in a profitable and winning weekend.
Friday night Jeremiah brought the 37MD machine home in 2nd place, and he followed that up on Saturday night with a 1st place finish.
Chris [...]]]></description>
			<content:encoded><![CDATA[<h2>West Virginia Trip Results In Super Holiday Weekend</h2>
<p>Jeremiah traveled with the BRP Modified Tour for their first-ever visit to West Virginia Motor Speedway, and it resulted in a profitable and winning weekend.</p>
<p>Friday night Jeremiah brought the 37MD machine home in 2nd place, and he followed that up on Saturday night with a 1st place finish.</p>
<p>Chris Haines drove the 35H team car to a 12th place finish on Friday and an 8th place finish on Saturday. A nice holiday weekend for the 37MD Racing Team!</p>
<blockquote><p>Jeremiah Shingledecker delivered a birthday present to his three-year-old daughter, Mazy, by taking round two of the Hillbilly Hustle at West Virginia Motor Speedway.  His third victory of the year catapulted him into the lead of the BRP/Hoosier Tire Modified Tour points battle.</p>
<p>&#8220;The track was really good tonight, it had multiple lanes,&#8221; Shingledecker said.  Although runner-up Kevin Hoffman started to close in on him in the late stages of the race, Shingledecker was not concerned.  &#8220;I wasn&#8217;t worried until I saw anybody under me, at my door.&#8221;</p></blockquote>
<p><strong>Jeremiah&#8217;s win at WVMS was win #9, which is the most races he has ever won in a single season.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://37mdracing.com/2010/09/05/west-virginia-trip-results-in-super-holiday-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeremiah Captures 2nd Consecutive Track Championship at Tri-City</title>
		<link>http://37mdracing.com/2010/08/23/jeremiah-captures-2nd-consecutive-track-championship-at-tri-city/</link>
		<comments>http://37mdracing.com/2010/08/23/jeremiah-captures-2nd-consecutive-track-championship-at-tri-city/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 11:31:01 +0000</pubDate>
		<dc:creator>Flash McDirt</dc:creator>
				<category><![CDATA[37MD Racing]]></category>

		<guid isPermaLink="false">http://37mdracing.com/?p=339</guid>
		<description><![CDATA[Jeremiah Shingledecker clinched the Engles Trucking Services DIRTcar Big Block Modifieds track championship on Sunday.
In the DIRTcar Big Block Modifieds, Jeremiah Shingledecker crashed on the opening lap of the second heat race after contact with rookie Don Brown. The incident allowed Rex King to close within 59 points of Shingledecker. However, even with the rain, [...]]]></description>
			<content:encoded><![CDATA[<p>Jeremiah Shingledecker clinched the Engles Trucking Services DIRTcar Big Block Modifieds track championship on Sunday.</p>
<blockquote><p>In the DIRTcar Big Block Modifieds, Jeremiah Shingledecker crashed on the opening lap of the second heat race after contact with rookie Don Brown. The incident allowed Rex King to close within 59 points of Shingledecker. However, even with the rain, King would not have caught Shingledecker, who repaired his car to be able to start the feature race. It was Shingledecker?s second consecutive title at Tri-City. King and Brad Rapp won the DIRTcar Big Block Modified heat races. Travis Shingledecker flipped the team backup car hard in turn two during the second heat race. He was uninjured.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://37mdracing.com/2010/08/23/jeremiah-captures-2nd-consecutive-track-championship-at-tri-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeremiah Captures the Joe Pitkavish Memorial at Lernerville</title>
		<link>http://37mdracing.com/2010/07/24/jeremiah-captures-the-joe-pitkavish-memorial-at-lernerville/</link>
		<comments>http://37mdracing.com/2010/07/24/jeremiah-captures-the-joe-pitkavish-memorial-at-lernerville/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 08:06:51 +0000</pubDate>
		<dc:creator>Flash McDirt</dc:creator>
				<category><![CDATA[37MD Racing]]></category>

		<guid isPermaLink="false">http://37mdracing.com/?p=329</guid>
		<description><![CDATA[The Diehl Auto Group DIRTcar Modifieds had top billing tonight in honor of the Joe Pitkavish Memorial 30-lap feature.  For 28 laps it appeared as though Tom Winkle would make up for last Friday Night’s last lap snafu in turns three &#038; four when he jumped the cushion while running second.  Winkle had [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The Diehl Auto Group DIRTcar Modifieds had top billing tonight in honor of the Joe Pitkavish Memorial 30-lap feature.  For 28 laps it appeared as though Tom Winkle would make up for last Friday Night’s last lap snafu in turns three &#038; four when he jumped the cushion while running second.  Winkle had checked out and was not going to be caught until the caution flag waved on lap 29 for Rex King Jr.  On the Green-White-Checker restart, Kevin Bolland slid under Winkle entering turn one and Winkle got into the left rear of the #777.  Bolland’s spin collected front runners Brian Swartzlander and Rex King Sr. and resulted in Winkle being sent to the tail for rough driving.  <strong>Defending Track Champion Jeremiah Shingledecker inherited the lead and cruised to an unexpected victory, his second win of the season</strong>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://37mdracing.com/2010/07/24/jeremiah-captures-the-joe-pitkavish-memorial-at-lernerville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

