Schedule
| March | ||
| Date | Race Venue | Finish |
| March 2 | Hagerstown Speedway | 5th |
| March 28 | Lernerville (modified & late model) | RAIN |
| March 29 | Mercer (late model) | RAIN |
| April | ||
| Date | Race Venue | Finish |
| April 4 | Lernerville (late model & mod) | RAIN |
| April 5 | Mercer (late model) | 4th |
| April 11 | Lernerville (both cars) | RAIN |
| April 18 | Lernerville (both) | Mod - 5th Late - dnq |
| April 27 | Tri-City (M) |
1st!!! |
| May | ||
| Date | Race Venue | Finish |
| May 2 | Lernerville (M) | 4th |
| May 4 | Tri-City (M) | 7th |
| May 9 | Lernerville (M) | 9th |
| May 11 | Tri-City (M) | RAIN |
| May 16 | Lernerville (M) | RAIN |
| May 18 | Tri-City (M) | RAIN |
| May 23 | Lernerville (M) | DNF |
| May 25 | Tri-City (Modified Tour) | 5th |
| May 30 | Lernerville (Modified Tour) | 3rd |
| June | ||
| Date | Race Venue | Finish |
| June 1 | Tri-City (M) |
1st!! |
| June 6 | Lernerville |
1st!! |
| June 8 | Tri-City | 3rd |
| June 13 | Lernerville | 4th |
| June 15 | Tri-City | 6th |
| June 20 | Lernerville | 16th |
| June 22 | Tri-City | RAIN |
| June 29 | Tri-City | RAIN |
| July | ||
| Date | Race Venue | Finish |
| July 4 | Lernerville | DNF |
| July 6 | Tri-City |
1st!! |
| July 11 | Lernerville | 2nd |
| July 13 | Tri-City | DNF |
| July 18 | Lernerville | 7th |
| July 20 | Tri-City | RAIN |
| July 25 | Lernerville | 2nd |
| July 26 | Tyler County | DNF |
| August | ||
| Date | Race Venue | Finish |
| August 1 | Lernerville | 5th |
| August 3 | Tri-City |
1st!!! |
| August 8 | Lernerville |
1st!!! |
| August 10 | Tri-City | RAIN |
| August 15 | Lernerville | 4th |
| August 16 | Mercer | 8th |
| August 17 | Tri-City | 6th |
| August 22 | Lernerville | DNF |
| August 31 | Eriez | |
| September | ||
| Date | Race Venue | Finish |
| September 7 | Sharon | |
| September 13 | Lernerville | |
| October | ||
| Date | Race Venue | Finish |