<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>37MD Racing</title>
	<atom:link href="https://37mdracing.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://37mdracing.com</link>
	<description>featuring Jeremiah Shingledecker</description>
	<lastBuildDate>Mon, 05 Jun 2023 18:14:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://37mdracing.com/wp-content/uploads/2019/08/cropped-37md-32x32.jpg</url>
	<title>37MD Racing</title>
	<link>https://37mdracing.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Jeremiah Nabs 1st Win of 2023 at Lernerville!</title>
		<link>https://37mdracing.com/jeremiah-nabs-1st-win-of-2023-at-lernerville/</link>
		
		<dc:creator><![CDATA[Paul Oyler]]></dc:creator>
		<pubDate>Mon, 05 Jun 2023 18:12:45 +0000</pubDate>
				<category><![CDATA[37MD Racing]]></category>
		<guid isPermaLink="false">https://37mdracing.com/?p=11467</guid>

					<description><![CDATA[(From Lernerville press release) Defending champion Jeremiah Shingledecker had yet to visit victory lane in 2023, though he had been fairly fast most weeks save for an opening night race that saw an early ending for him. On Friday night, the defending champion had his work cut out for him as he started directly behind&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Jeremiah Shingledecker Collects Biggest Payday in BRP Modified Tour History with $7K Win!</title>
		<link>https://37mdracing.com/jeremiah-shingledecker-collects-biggest-payday-brp-modified-tour-history-7k-win/</link>
		
		<dc:creator><![CDATA[Paul Oyler]]></dc:creator>
		<pubDate>Mon, 17 Oct 2022 15:35:12 +0000</pubDate>
				<category><![CDATA[37MD Racing]]></category>
		<guid isPermaLink="false">https://37mdracing.com/?p=11421</guid>

					<description><![CDATA[From Mercer Raceway Park press release: Veteran Jeremiah Shingledecker scored the biggest win in his long storied career by capturing the $7000 to win BRP modified 25th-anniversary showdown Saturday at Mercer over a 26-car field that paid $500 to start. 2022 big block mod Mercer champ Mike Kinney would look impressive at the start leading&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Jeremiah Shingledecker is the Lernerville 2022 Diehl Automotive Big Block Modified Champion!</title>
		<link>https://37mdracing.com/jeremiah-shingledecker-lernerville-2022-diehl-automotive-big-block-modified-champion/</link>
		
		<dc:creator><![CDATA[Paul Oyler]]></dc:creator>
		<pubDate>Sat, 03 Sep 2022 14:42:56 +0000</pubDate>
				<category><![CDATA[37MD Racing]]></category>
		<guid isPermaLink="false">https://37mdracing.com/?p=11407</guid>

					<description><![CDATA[From the Lernerville press release: Jeremiah Shingledecker used a third-place finish in the Diehl Automotive feature event to win back-to-back championships and fourth overall after both Garrett Krummert and Dave Murdick dropped out of the race on lap 8. Krummert came into Championship Night only 15 points behind Shingledecker while Murdick was 37 points out.&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Jeremiah Shingledecker Tops at Tri City Again</title>
		<link>https://37mdracing.com/jeremiah-shingledecker-tops-tri-city/</link>
		
		<dc:creator><![CDATA[Paul Oyler]]></dc:creator>
		<pubDate>Sun, 31 Jul 2022 20:38:01 +0000</pubDate>
				<category><![CDATA[37MD Racing]]></category>
		<guid isPermaLink="false">https://37mdracing.com/?p=11399</guid>

					<description><![CDATA[From the Tri City Raceway press release: Jeremiah Shingledecker was the hired gun driving the Kevin Hoffman 00, which won the most recent Donovan &#038; Bauer Auto Group 358 Modified race held three weeks ago. Shingledecker romped to the win, surviving a restart with two laps remaining. “I can’t take all of the credit for&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Jeremiah Shingledecker Wins at Lernerville</title>
		<link>https://37mdracing.com/jeremiah-shingledecker-wins-lernerville/</link>
		
		<dc:creator><![CDATA[Paul Oyler]]></dc:creator>
		<pubDate>Fri, 29 Jul 2022 20:12:31 +0000</pubDate>
				<category><![CDATA[37MD Racing]]></category>
		<guid isPermaLink="false">https://37mdracing.com/?p=11395</guid>

					<description><![CDATA[From the Lerneville press release: Up next was the Diehl Modifieds for their 25-lap feature in which Chas Wolbert and Steve Slater led to the green flag with Wolbert taking the early lead and third starting Jeremiah Shingledecker moving into second. Wolbert and Shingledecker set a torrid pace early in the event and pulled away&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Jeremiah Wins Back-To-Back at Tri-City, Capturing the BRP Modified Tour Holiday Extravaganza</title>
		<link>https://37mdracing.com/jeremiah-wins-july-3/</link>
		
		<dc:creator><![CDATA[Paul Oyler]]></dc:creator>
		<pubDate>Tue, 05 Jul 2022 15:13:54 +0000</pubDate>
				<category><![CDATA[37MD Racing]]></category>
		<guid isPermaLink="false">https://37mdracing.com/?p=11387</guid>

					<description><![CDATA[The BRP Modified Tour thirty-five lap challenge with the Donovan &#038; Bauer Auto Group 358 Modifieds started with Dave Murdick and Brian Swartzlander pulling the best pills. Behind them was Jeremiah Shingledecker and Rex King, Jr. Row three paired Erick Rudolph and Kyle Fink in his Small Block. The fourth belonged to Jim Rasey and&#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
