2013 Schedule
April | ||
Date | Race Venue | Finish |
April 14 | Lernerville DIRTcar Round Up Steel City Stampede Finale |
14th |
April 19 | Lernerville | RAIN |
April 26 | Lernerville | 4th |
April 27 | Sharon | 5th |
May | ||
Date | Race Venue | Finish |
May 3 | Lernerville | 4th |
May 4 | Sharon | 2nd |
May 11 | Sharon | 8th |
May 17 | Lernerville | 3rd |
May 24 | Lernerville | RAIN |
May 25 | PPMS – BRP Tour | 4th |
May 26 | Sharon – Bill Emig Memorial | 3rd |
May 31 | Lernerville | DNF |
June | ||
Date | Race Venue | Finish |
June 7 | Lernerville | 5th |
June 8 | Sharon | 2nd |
June 14 | Lernerville | 3rd |
June 15 | Sharon | 2nd |
June 21 | Lernerville | 1st |
June 22 | Sharon | 3rd |
July | ||
Date | Race Venue | Finish |
July 7 | Eriez – BRP Tour | DNF |
July 11 | Expo – BRP Tour | 3rd |
July 12 | Lernerville | 2nd |
July 19 | Wayne County – BRP Tour | 6th |
July 26 | Lernerville | 8th |
August | ||
Date | Race Venue | Finish |
August 2 | Lernerville | DNF |
August 5 | Merrittville – SuperDIRTcar | DNQ |
August 9 | Lernerville | RAIN |
August 16 | Lernerville | 2nd |
August 17 | Mercer – BRP Tour | 10th |
August 20 | Sharon – BRP Tour | DNF |
August 23 | Lernerville | DNF |
August 30 | Lernerville | 4th |
September | ||
Date | Race Venue | Finish |
Sept 7 | Sharon | 1st |
Sept 13 – 14 | Sharon – BRP Tour | DNF |
Sept 21 | Sharon | RAIN |
Sept 28 | Sharon | DNF |
October | ||
Date | Race Venue | Finish |
October 25 – 26 | Lernerville 5th Annual DIRTcar Round Up Steel City Stampede |
DNF |
November | ||
Date | Race Venue | Finish |
November 7-9 | Charlotte | DNQ |